PEAK 4 (8.617 ppm) DETAILS

GENERAL INFORMATION

PEAK DETECTION


WINDOW ALIGNMENT


INTENSITY DISTRIBUTION


CORRELATION ANALYSIS


CORRCOEFID_PEAKINFOPPMID_WINDOWQC_SCQC_IvsAQC_IPG_95G_90G_85G_80INFO
0.99p11+8.2772 (8.323-8.245)0.840.990.2G95_9 (4)G90_9 (3)G85_7 (4)G80_1 (106)+
0.99p40+6.152126 (6.211-6.133)0.830.980.1G95_9 (4)G90_9 (3)G85_7 (4)G80_1 (106)+
0.99p41+6.142126 (6.211-6.133)0.830.980.05G95_9 (4)G90_9 (3)G85_7 (4)G80_1 (106)+
0.79p75+4.515168 (4.568-4.49)0.810.950.3G95_36 (1)G90_29 (1)G85_21 (1)G80_5 (2)+
0.77p101+4.021181 (4.06-3.982)0.260.770.1G95_42 (1)G90_32 (1)G85_22 (1)G80_5 (2)+
0.77p245+3.307199 (3.356-3.278)0.860.910.6G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.77p292+2.958209 (2.964-2.886)0.890.950.45G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.81p309+2.581218 (2.612-2.534)0.90.920.4G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.71p311+2.562218 (2.612-2.534)0.360.90.0G95_17 (2)G90_3 (19)G85_3 (19)G80_1 (106)+
0.8p313+2.567219 (2.573-2.495)0.950.970.65G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.77p315+2.555219 (2.573-2.495)0.940.960.65G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.73p316+2.537219 (2.573-2.495)0.960.970.6G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.74p318+2.512219 (2.573-2.495)0.930.870.2G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.77p319+2.524220 (2.534-2.456)0.960.940.45G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.84p330+2.408222 (2.456-2.378)0.890.980.65G95_96 (0)G90_69 (0)G85_44 (0)G80_1 (106)+
0.83p341+2.187228 (2.221-2.143)0.90.910.55G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.81p344+2.175229 (2.182-2.104)0.970.960.8G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.81p345+2.163229 (2.182-2.104)0.930.950.75G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.71p356+2.085231 (2.104-2.026)0.590.490.1G95_103 (0)G90_72 (0)G85_46 (0)G80_1 (106)+
0.74p360+2.054232 (2.065-1.987)0.750.840.3G95_106 (0)G90_75 (0)G85_1 (69)G80_1 (106)+
0.77p407+0.745265 (0.774-0.696)0.450.670.0G95_112 (0)G90_81 (0)G85_53 (0)G80_36 (0)+

IDENTIFICATION ANALYSIS

No significant identifications found.