PEAK 297 (2.859 ppm) DETAILS

GENERAL INFORMATION

PEAK DETECTION


WINDOW ALIGNMENT


INTENSITY DISTRIBUTION


CORRELATION ANALYSIS


CORRCOEFID_PEAKINFOPPMID_WINDOWQC_SCQC_IvsAQC_IPG_95G_90G_85G_80INFO
0.72p22+7.43294 (7.462-7.384)0.990.970.25G95_1 (27)G90_2 (29)G85_1 (69)G80_1 (106)+
0.72p23+7.4294 (7.462-7.384)0.980.950.15G95_1 (27)G90_2 (29)G85_1 (69)G80_1 (106)+
0.73p25+7.3496 (7.384-7.306)0.980.930.3G95_1 (27)G90_2 (29)G85_1 (69)G80_1 (106)+
0.72p26+7.32796 (7.384-7.306)0.980.90.15G95_1 (27)G90_2 (29)G85_1 (69)G80_1 (106)+
0.7p34+6.909107 (6.954-6.876)0.980.950.3G95_1 (27)G90_2 (29)G85_1 (69)G80_1 (106)+
0.71p89+4.256175 (4.294-4.216)0.590.50.1G95_39 (1)G90_2 (29)G85_1 (69)G80_1 (106)+
0.74p269+3.145204 (3.16-3.082)0.40.620.1G95_89 (0)G90_65 (0)G85_42 (0)G80_1 (106)+
0.74p270+3.134204 (3.16-3.082)0.490.660.25G95_90 (0)G90_66 (0)G85_1 (69)G80_1 (106)+
0.73p273+3.069206 (3.082-3.004)0.750.740.25G95_1 (27)G90_2 (29)G85_1 (69)G80_1 (106)+
0.97p296+2.871211 (2.886-2.808)0.190.270.0G95_18 (2)G90_15 (2)G85_13 (1)G80_8 (1)+
0.71p298+2.83211 (2.886-2.808)0.720.670.15G95_94 (0)G90_10 (3)G85_1 (69)G80_1 (106)+
0.7p363+1.754239 (1.791-1.713)0.910.720.3G95_1 (27)G90_2 (29)G85_1 (69)G80_1 (106)+
0.71p370+1.705241 (1.713-1.635)0.940.720.35G95_1 (27)G90_2 (29)G85_1 (69)G80_1 (106)+
0.7p397+0.956259 (1.009-0.931)0.980.820.75G95_1 (27)G90_2 (29)G85_1 (69)G80_1 (106)+

IDENTIFICATION ANALYSIS

No significant identifications found.