PEAK 168 (3.69 ppm) DETAILS

GENERAL INFORMATION

PEAK DETECTION


WINDOW ALIGNMENT


INTENSITY DISTRIBUTION


CORRELATION ANALYSIS


CORRCOEFID_PEAKINFOPPMID_WINDOWQC_SCQC_IvsAQC_IPG_95G_90G_85G_80INFO
0.88p56+5.421145 (5.468-5.39)0.230.970.05G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+
0.93p60+5.409146 (5.429-5.351)0.20.880.0G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+
0.75p61+5.238150 (5.272-5.194)0.980.990.8G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.77p62+5.231150 (5.272-5.194)0.980.990.8G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.77p65+5.183152 (5.194-5.116)0.930.920.0G95_32 (1)G90_25 (1)G85_2 (39)G80_1 (106)+
0.85p71+4.667165 (4.685-4.607)0.580.990.0G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+
0.7p72+4.654165 (4.685-4.607)0.990.990.9G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.72p103+3.995181 (4.06-3.982)0.440.760.35G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+
0.76p112+3.961183 (3.981-3.903)0.620.920.6G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+
0.86p134+3.855186 (3.864-3.786)0.90.910.8G95_50 (1)G90_1 (36)G85_2 (39)G80_1 (106)+
0.79p135+3.85186 (3.864-3.786)0.910.960.7G95_51 (1)G90_1 (36)G85_2 (39)G80_1 (106)+
0.72p139+3.823186 (3.864-3.786)0.80.780.45G95_53 (1)G90_39 (1)G85_2 (39)G80_1 (106)+
0.83p154+3.76188 (3.786-3.708)0.30.960.65G95_61 (1)G90_1 (36)G85_2 (39)G80_1 (106)+
0.76p170+3.676189 (3.747-3.669)0.730.590.55G95_65 (1)G90_1 (36)G85_2 (39)G80_1 (106)+
0.96p178+3.654190 (3.708-3.63)0.750.720.05G95_14 (2)G90_1 (36)G85_2 (39)G80_1 (106)+
0.78p190+3.6191 (3.668-3.591)0.560.930.05G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+
0.77p200+3.579193 (3.59-3.512)0.770.780.15G95_74 (0)G90_53 (0)G85_35 (0)G80_24 (0)+
0.79p249+3.281200 (3.316-3.238)0.70.810.45G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+

IDENTIFICATION ANALYSIS

METABOLITETYPEIC:MATCHINGIC:TOTALEC:MATCHINGEC:TOTALOTHERSXYZSCOREFIG
ascorbate-7.0 (c:3/p:7)M17130-0.240.421.00.39
glucose-7.0 (c:3/p:13)M1141500.160.191.00.45
glucose-7.0 (c:3/p:14)M114150-0.040.191.00.38
glycerol-7.0 (c:2/p:1)M141300.050.441.00.5
glycerol-7.0 (c:2/p:2)M14130-0.060.441.00.46
isoleucine-7.0 (c:1/p:1)M111600.720.131.00.62