PEAK 84 (4.286 ppm) DETAILS

GENERAL INFORMATION

PEAK DETECTION


WINDOW ALIGNMENT


INTENSITY DISTRIBUTION


CORRELATION ANALYSIS


CORRCOEFID_PEAKINFOPPMID_WINDOWQC_SCQC_IvsAQC_IPG_95G_90G_85G_80INFO
0.91p9+8.34670 (8.401-8.323)0.980.970.85G95_5 (7)G90_4 (16)G85_1 (69)G80_1 (106)+
0.94p14+8.23374 (8.245-8.167)0.980.960.7G95_5 (7)G90_4 (16)G85_1 (69)G80_1 (106)+
0.82p18+7.87182 (7.932-7.854)0.970.970.35G95_6 (5)G90_4 (16)G85_1 (69)G80_1 (106)+
0.84p19+7.88483 (7.893-7.815)0.970.950.4G95_6 (5)G90_4 (16)G85_1 (69)G80_1 (106)+
0.93p46+6.11128 (6.133-6.055)0.990.980.65G95_5 (7)G90_4 (16)G85_1 (69)G80_1 (106)+
0.95p47+6.101128 (6.133-6.055)0.990.970.65G95_5 (7)G90_4 (16)G85_1 (69)G80_1 (106)+
0.79p48+5.923132 (5.976-5.898)0.970.970.25G95_6 (5)G90_4 (16)G85_1 (69)G80_1 (106)+
0.82p49+5.916132 (5.976-5.898)0.940.940.15G95_6 (5)G90_4 (16)G85_1 (69)G80_1 (106)+
0.85p53+5.908133 (5.937-5.859)0.930.950.2G95_6 (5)G90_4 (16)G85_1 (69)G80_1 (106)+
0.85p55+5.894134 (5.898-5.82)0.950.940.2G95_6 (5)G90_4 (16)G85_1 (69)G80_1 (106)+
0.98p77+4.449170 (4.49-4.412)0.970.830.5G95_5 (7)G90_4 (16)G85_1 (69)G80_1 (106)+
0.92p78+4.441170 (4.49-4.412)0.950.930.6G95_5 (7)G90_4 (16)G85_1 (69)G80_1 (106)+
0.85p79+4.434170 (4.49-4.412)0.960.910.55G95_5 (7)G90_4 (16)G85_1 (69)G80_1 (106)+
0.89p83+4.293174 (4.333-4.255)0.850.620.2G95_37 (1)G90_30 (1)G85_1 (69)G80_1 (106)+
0.94p88+4.279175 (4.294-4.216)0.890.690.35G95_38 (1)G90_4 (16)G85_1 (69)G80_1 (106)+
0.79p90+4.231175 (4.294-4.216)0.890.790.3G95_6 (5)G90_4 (16)G85_1 (69)G80_1 (106)+
0.71p93+4.147178 (4.177-4.099)0.930.880.25G95_40 (1)G90_31 (1)G85_1 (69)G80_1 (106)+
0.74p227+3.437196 (3.473-3.395)0.860.970.9G95_8 (4)G90_8 (4)G85_6 (4)G80_2 (44)+
0.72p228+3.427196 (3.473-3.395)0.950.950.95G95_8 (4)G90_8 (4)G85_6 (4)G80_2 (44)+
0.73p251+3.261200 (3.316-3.238)0.950.980.95G95_8 (4)G90_8 (4)G85_6 (4)G80_2 (44)+
0.7p252+3.25200 (3.316-3.238)0.70.840.95G95_8 (4)G90_8 (4)G85_6 (4)G80_2 (44)+

IDENTIFICATION ANALYSIS

METABOLITETYPEIC:MATCHINGIC:TOTALEC:MATCHINGEC:TOTALOTHERSXYZSCOREFIG
ADP-7.0 (c:7/p:1)M293700.030.341.00.46+
ADP-7.0 (c:7/p:2)M293700.450.341.00.6+
threonine-7.0 (c:1/p:1)M15130-0.340.091.00.25
threonine-7.0 (c:1/p:2)M151300.390.091.00.49
threonine-7.0 (c:1/p:3)M251300.720.091.00.6+
UMP-7.0 (c:4/p:1)M232500.670.351.00.67+
UMP-7.0 (c:4/p:2)M132500.940.351.00.77+
UMP-7.0 (c:4/p:3)M13250-0.180.351.00.39+