PEAK 56 (5.421 ppm) DETAILS

GENERAL INFORMATION

PEAK DETECTION


WINDOW ALIGNMENT


INTENSITY DISTRIBUTION


CORRELATION ANALYSIS


CORRCOEFID_PEAKINFOPPMID_WINDOWQC_SCQC_IvsAQC_IPG_95G_90G_85G_80INFO
0.85p58+5.404145 (5.468-5.39)0.060.970.0G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+
0.98p60+5.409146 (5.429-5.351)0.20.880.0G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+
0.79p61+5.238150 (5.272-5.194)0.980.990.8G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.82p62+5.231150 (5.272-5.194)0.980.990.8G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.72p65+5.183152 (5.194-5.116)0.930.920.0G95_32 (1)G90_25 (1)G85_2 (39)G80_1 (106)+
0.98p71+4.667165 (4.685-4.607)0.580.990.0G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+
0.76p72+4.654165 (4.685-4.607)0.990.990.9G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.9p103+3.995181 (4.06-3.982)0.440.760.35G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+
0.78p106+3.98182 (4.02-3.943)0.590.880.6G95_12 (2)G90_1 (36)G85_2 (39)G80_1 (106)+
0.9p112+3.961183 (3.981-3.903)0.620.920.6G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+
0.8p116+3.924183 (3.981-3.903)0.810.890.4G95_47 (1)G90_1 (36)G85_2 (39)G80_1 (106)+
0.7p121+3.913184 (3.942-3.864)0.930.970.75G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.89p128+3.871185 (3.903-3.825)0.260.920.1G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+
0.91p129+3.866185 (3.903-3.825)0.030.940.05G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+
0.78p132+3.845185 (3.903-3.825)0.290.860.25G95_49 (1)G90_1 (36)G85_2 (39)G80_1 (106)+
0.74p133+3.836185 (3.903-3.825)0.950.960.85G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.84p134+3.855186 (3.864-3.786)0.90.910.8G95_50 (1)G90_1 (36)G85_2 (39)G80_1 (106)+
0.91p135+3.85186 (3.864-3.786)0.910.960.7G95_51 (1)G90_1 (36)G85_2 (39)G80_1 (106)+
0.75p138+3.828186 (3.864-3.786)0.750.910.55G95_52 (1)G90_38 (1)G85_2 (39)G80_1 (106)+
0.94p154+3.76188 (3.786-3.708)0.30.960.65G95_61 (1)G90_1 (36)G85_2 (39)G80_1 (106)+
0.88p168+3.69189 (3.747-3.669)0.780.440.05G95_14 (2)G90_1 (36)G85_2 (39)G80_1 (106)+
0.73p169+3.683189 (3.747-3.669)0.640.480.35G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+
0.9p170+3.676189 (3.747-3.669)0.730.590.55G95_65 (1)G90_1 (36)G85_2 (39)G80_1 (106)+
0.79p172+3.695190 (3.708-3.63)0.480.610.05G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+
0.85p178+3.654190 (3.708-3.63)0.750.720.05G95_14 (2)G90_1 (36)G85_2 (39)G80_1 (106)+
0.82p187+3.625191 (3.668-3.591)0.610.690.25G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+
0.82p189+3.609191 (3.668-3.591)0.340.780.4G95_12 (2)G90_1 (36)G85_2 (39)G80_1 (106)+
0.97p190+3.6191 (3.668-3.591)0.560.930.05G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+
0.81p192+3.615192 (3.629-3.551)0.760.740.45G95_69 (1)G90_51 (0)G85_2 (39)G80_1 (106)+
0.81p195+3.589192 (3.629-3.551)0.340.810.4G95_70 (1)G90_1 (36)G85_2 (39)G80_1 (106)+
0.74p200+3.579193 (3.59-3.512)0.770.780.15G95_74 (0)G90_53 (0)G85_35 (0)G80_24 (0)+
0.96p249+3.281200 (3.316-3.238)0.70.810.45G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+

IDENTIFICATION ANALYSIS

No significant identifications found.