PEAK 370 (1.705 ppm) DETAILS

GENERAL INFORMATION

PEAK DETECTION


WINDOW ALIGNMENT


INTENSITY DISTRIBUTION


CORRELATION ANALYSIS


CORRCOEFID_PEAKINFOPPMID_WINDOWQC_SCQC_IvsAQC_IPG_95G_90G_85G_80INFO
0.8p15+8.19174 (8.245-8.167)0.940.960.2G95_29 (1)G90_22 (1)G85_1 (69)G80_1 (106)+
0.98p22+7.43294 (7.462-7.384)0.990.970.25G95_1 (27)G90_2 (29)G85_1 (69)G80_1 (106)+
0.98p23+7.4294 (7.462-7.384)0.980.950.15G95_1 (27)G90_2 (29)G85_1 (69)G80_1 (106)+
0.98p25+7.3496 (7.384-7.306)0.980.930.3G95_1 (27)G90_2 (29)G85_1 (69)G80_1 (106)+
0.98p26+7.32796 (7.384-7.306)0.980.90.15G95_1 (27)G90_2 (29)G85_1 (69)G80_1 (106)+
0.98p30+7.205100 (7.228-7.15)0.980.930.35G95_1 (27)G90_2 (29)G85_1 (69)G80_1 (106)+
0.98p31+7.191100 (7.228-7.15)0.980.930.4G95_1 (27)G90_2 (29)G85_1 (69)G80_1 (106)+
0.86p32+7.06103 (7.11-7.032)0.910.930.15G95_30 (1)G90_23 (1)G85_1 (69)G80_1 (106)+
0.98p34+6.909107 (6.954-6.876)0.980.950.3G95_1 (27)G90_2 (29)G85_1 (69)G80_1 (106)+
0.98p35+6.895107 (6.954-6.876)0.980.930.3G95_1 (27)G90_2 (29)G85_1 (69)G80_1 (106)+
0.75p38+6.521117 (6.563-6.485)0.950.920.1G95_31 (1)G90_24 (1)G85_19 (1)G80_14 (1)+
0.91p89+4.256175 (4.294-4.216)0.590.50.1G95_39 (1)G90_2 (29)G85_1 (69)G80_1 (106)+
0.73p111+3.974183 (3.981-3.903)0.470.310.55G95_44 (1)G90_34 (1)G85_24 (1)G80_1 (106)+
0.78p113+3.951183 (3.981-3.903)0.530.290.6G95_45 (1)G90_35 (1)G85_25 (1)G80_1 (106)+
0.72p198+3.56192 (3.629-3.551)0.860.910.9G95_73 (0)G90_52 (0)G85_1 (69)G80_1 (106)+
0.76p240+3.349198 (3.395-3.317)0.880.760.1G95_80 (0)G90_57 (0)G85_1 (69)G80_1 (106)+
0.72p269+3.145204 (3.16-3.082)0.40.620.1G95_89 (0)G90_65 (0)G85_42 (0)G80_1 (106)+
0.82p270+3.134204 (3.16-3.082)0.490.660.25G95_90 (0)G90_66 (0)G85_1 (69)G80_1 (106)+
0.92p273+3.069206 (3.082-3.004)0.750.740.25G95_1 (27)G90_2 (29)G85_1 (69)G80_1 (106)+
0.94p274+3.057206 (3.082-3.004)0.760.810.5G95_1 (27)G90_2 (29)G85_1 (69)G80_1 (106)+
0.98p276+3.029206 (3.082-3.004)0.980.880.6G95_1 (27)G90_2 (29)G85_1 (69)G80_1 (106)+
0.97p277+3.016206 (3.082-3.004)0.960.810.55G95_1 (27)G90_2 (29)G85_1 (69)G80_1 (106)+
0.71p297+2.859211 (2.886-2.808)0.230.250.0G95_18 (2)G90_15 (2)G85_13 (1)G80_8 (1)+
0.83p298+2.83211 (2.886-2.808)0.720.670.15G95_94 (0)G90_10 (3)G85_1 (69)G80_1 (106)+
0.85p300+2.801212 (2.847-2.769)0.860.740.25G95_19 (2)G90_10 (3)G85_1 (69)G80_1 (106)+
0.84p303+2.68216 (2.691-2.613)0.860.860.2G95_19 (2)G90_10 (3)G85_1 (69)G80_1 (106)+
0.91p304+2.648216 (2.691-2.613)0.950.90.5G95_20 (2)G90_2 (29)G85_1 (69)G80_1 (106)+
0.87p305+2.635216 (2.691-2.613)0.940.830.3G95_20 (2)G90_2 (29)G85_1 (69)G80_1 (106)+
0.73p334+2.36223 (2.417-2.339)0.90.940.55G95_98 (0)G90_5 (8)G85_1 (69)G80_1 (106)+
0.77p350+2.14230 (2.143-2.065)0.540.560.7G95_101 (0)G90_71 (0)G85_45 (0)G80_31 (0)+
0.71p358+2.065231 (2.104-2.026)0.810.70.3G95_105 (0)G90_74 (0)G85_1 (69)G80_1 (106)+
0.98p363+1.754239 (1.791-1.713)0.910.720.3G95_1 (27)G90_2 (29)G85_1 (69)G80_1 (106)+
0.97p366+1.742240 (1.752-1.674)0.920.770.3G95_1 (27)G90_2 (29)G85_1 (69)G80_1 (106)+
0.98p367+1.728240 (1.752-1.674)0.950.80.4G95_1 (27)G90_2 (29)G85_1 (69)G80_1 (106)+
0.99p368+1.716240 (1.752-1.674)0.950.80.5G95_1 (27)G90_2 (29)G85_1 (69)G80_1 (106)+
0.98p384+1.053257 (1.087-1.009)0.960.830.7G95_1 (27)G90_2 (29)G85_1 (69)G80_1 (106)+
0.98p385+1.041257 (1.087-1.009)0.960.820.7G95_1 (27)G90_2 (29)G85_1 (69)G80_1 (106)+
0.97p386+1.022257 (1.087-1.009)0.970.670.55G95_1 (27)G90_2 (29)G85_1 (69)G80_1 (106)+
0.95p389+1.01258 (1.048-0.97)0.960.690.5G95_1 (27)G90_2 (29)G85_1 (69)G80_1 (106)+
0.99p392+0.978258 (1.048-0.97)0.980.830.75G95_1 (27)G90_2 (29)G85_1 (69)G80_1 (106)+
0.98p393+1.0259 (1.009-0.931)0.950.780.7G95_1 (27)G90_2 (29)G85_1 (69)G80_1 (106)+
0.98p394+0.989259 (1.009-0.931)0.930.740.7G95_1 (27)G90_2 (29)G85_1 (69)G80_1 (106)+
0.99p396+0.966259 (1.009-0.931)0.980.890.85G95_1 (27)G90_2 (29)G85_1 (69)G80_1 (106)+
0.99p397+0.956259 (1.009-0.931)0.980.820.75G95_1 (27)G90_2 (29)G85_1 (69)G80_1 (106)+
0.97p398+0.945259 (1.009-0.931)0.960.650.55G95_1 (27)G90_2 (29)G85_1 (69)G80_1 (106)+
0.94p402+0.932260 (0.97-0.892)0.680.490.2G95_1 (27)G90_2 (29)G85_1 (69)G80_1 (106)+

IDENTIFICATION ANALYSIS

METABOLITETYPEIC:MATCHINGIC:TOTALEC:MATCHINGEC:TOTALOTHERSXYZSCOREFIG
leucine-7.0 (c:2/p:6)M3152310.140.890.950.66+
leucine-7.0 (c:2/p:7)M4152310.080.890.950.64+
leucine-7.0 (c:2/p:8)M3152310.090.890.950.64+
leucine-7.0 (c:2/p:9)M3152300.510.891.00.8+
leucine-7.0 (c:2/p:10)M4152300.670.891.00.85+
leucine-7.0 (c:2/p:11)M3152300.230.891.00.7+
leucine-7.0 (c:2/p:12)M3152310.350.890.950.73+
leucine-7.0 (c:2/p:13)M4152300.220.891.00.7+
lysine-7.0 (c:4/p:6)M592530.820.610.850.76+
lysine-7.0 (c:4/p:7)M592530.890.610.850.78+
lysine-7.0 (c:4/p:8)M592530.590.610.850.68+
lysine-7.0 (c:4/p:9)M592530.130.610.850.53+