PEAK 324 (2.453 ppm) DETAILS

GENERAL INFORMATION

PEAK DETECTION


WINDOW ALIGNMENT


INTENSITY DISTRIBUTION


CORRELATION ANALYSIS


CORRCOEFID_PEAKINFOPPMID_WINDOWQC_SCQC_IvsAQC_IPG_95G_90G_85G_80INFO
0.82p32+7.06103 (7.11-7.032)0.910.930.15G95_30 (1)G90_23 (1)G85_1 (69)G80_1 (106)+
0.7p93+4.147178 (4.177-4.099)0.930.880.25G95_40 (1)G90_31 (1)G85_1 (69)G80_1 (106)+
0.71p98+4.105179 (4.138-4.06)0.980.930.75G95_7 (5)G90_6 (6)G85_4 (6)G80_1 (106)+
0.74p241+3.331198 (3.395-3.317)0.940.940.45G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.74p283+2.976207 (3.043-2.965)0.710.870.4G95_91 (0)G90_3 (19)G85_3 (19)G80_1 (106)+
0.99p322+2.475221 (2.495-2.417)0.940.860.5G95_10 (3)G90_5 (8)G85_1 (69)G80_1 (106)+
0.98p323+2.463221 (2.495-2.417)0.960.90.65G95_10 (3)G90_5 (8)G85_1 (69)G80_1 (106)+
0.98p325+2.44221 (2.495-2.417)0.960.890.6G95_10 (3)G90_5 (8)G85_1 (69)G80_1 (106)+
0.75p329+2.427222 (2.456-2.378)0.890.870.2G95_95 (0)G90_68 (0)G85_1 (69)G80_1 (106)+
0.93p346+2.146229 (2.182-2.104)0.520.790.45G95_100 (0)G90_5 (8)G85_1 (69)G80_1 (106)+
0.88p348+2.132229 (2.182-2.104)0.920.930.65G95_22 (2)G90_5 (8)G85_1 (69)G80_1 (106)+
0.75p349+2.12229 (2.182-2.104)0.850.850.5G95_22 (2)G90_5 (8)G85_1 (69)G80_1 (106)+
0.76p371+1.489245 (1.556-1.478)0.980.970.9G95_23 (2)G90_16 (2)G85_14 (1)G80_1 (106)+
0.75p373+1.477246 (1.517-1.439)0.980.970.9G95_23 (2)G90_16 (2)G85_14 (1)G80_1 (106)+
0.7p376+1.336250 (1.361-1.283)0.980.890.95G95_7 (5)G90_6 (6)G85_4 (6)G80_1 (106)+

IDENTIFICATION ANALYSIS

METABOLITETYPEIC:MATCHINGIC:TOTALEC:MATCHINGEC:TOTALOTHERSXYZSCOREFIG
beta_hidroxybutyrate-7.0 (c:2/p:1)M24141-0.060.130.950.34+
Carnitine-7.0 (c:4/p:1)M27141-0.380.060.950.21+
Carnitine-7.0 (c:4/p:2)M37141-0.120.060.950.3+
Carnitine-7.0 (c:4/p:3)M371410.450.060.950.49+
Carnitine-7.0 (c:4/p:4)M271410.770.060.950.6+
Carnitine-7.0 (c:4/p:5)M371410.60.060.950.54+
glutamine-7.0 (c:2/p:6)M3132310.340.610.950.63+
glutamine-7.0 (c:2/p:7)M3132310.830.610.950.79+
glutamine-7.0 (c:2/p:8)M3132310.920.610.950.83+
glutamine-7.0 (c:2/p:9)M3132310.540.610.950.7+
glutamine-7.0 (c:2/p:10)M213231-0.170.610.950.46+