PEAK 106 (3.98 ppm) DETAILS

GENERAL INFORMATION

PEAK DETECTION


WINDOW ALIGNMENT


INTENSITY DISTRIBUTION


CORRELATION ANALYSIS


CORRCOEFID_PEAKINFOPPMID_WINDOWQC_SCQC_IvsAQC_IPG_95G_90G_85G_80INFO
0.78p56+5.421145 (5.468-5.39)0.230.970.05G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+
0.92p58+5.404145 (5.468-5.39)0.060.970.0G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+
0.72p60+5.409146 (5.429-5.351)0.20.880.0G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+
0.83p71+4.667165 (4.685-4.607)0.580.990.0G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+
0.92p103+3.995181 (4.06-3.982)0.440.760.35G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+
0.89p112+3.961183 (3.981-3.903)0.620.920.6G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+
0.82p116+3.924183 (3.981-3.903)0.810.890.4G95_47 (1)G90_1 (36)G85_2 (39)G80_1 (106)+
0.89p128+3.871185 (3.903-3.825)0.260.920.1G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+
0.92p129+3.866185 (3.903-3.825)0.030.940.05G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+
0.86p132+3.845185 (3.903-3.825)0.290.860.25G95_49 (1)G90_1 (36)G85_2 (39)G80_1 (106)+
0.79p135+3.85186 (3.864-3.786)0.910.960.7G95_51 (1)G90_1 (36)G85_2 (39)G80_1 (106)+
0.73p154+3.76188 (3.786-3.708)0.30.960.65G95_61 (1)G90_1 (36)G85_2 (39)G80_1 (106)+
0.87p169+3.683189 (3.747-3.669)0.640.480.35G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+
0.84p170+3.676189 (3.747-3.669)0.730.590.55G95_65 (1)G90_1 (36)G85_2 (39)G80_1 (106)+
0.9p172+3.695190 (3.708-3.63)0.480.610.05G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+
0.74p177+3.66190 (3.708-3.63)0.890.670.8G95_66 (1)G90_49 (1)G85_5 (6)G80_1 (106)+
0.91p187+3.625191 (3.668-3.591)0.610.690.25G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+
0.97p189+3.609191 (3.668-3.591)0.340.780.4G95_12 (2)G90_1 (36)G85_2 (39)G80_1 (106)+
0.86p190+3.6191 (3.668-3.591)0.560.930.05G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+
0.86p192+3.615192 (3.629-3.551)0.760.740.45G95_69 (1)G90_51 (0)G85_2 (39)G80_1 (106)+
0.91p195+3.589192 (3.629-3.551)0.340.810.4G95_70 (1)G90_1 (36)G85_2 (39)G80_1 (106)+
0.82p249+3.281200 (3.316-3.238)0.70.810.45G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+

IDENTIFICATION ANALYSIS

METABOLITETYPEIC:MATCHINGIC:TOTALEC:MATCHINGEC:TOTALOTHERSXYZSCOREFIG
histidine-7.0 (c:3/p:3)M131400.30.211.00.5
phenylalanine-7.0 (c:2/p:1)M131400.240.221.00.48
phenylalanine-7.0 (c:2/p:2)M231400.580.221.00.6+
phenylalanine-7.0 (c:2/p:3)M131400.30.221.00.51
tyrosine-7.0 (c:3/p:1)M131500.20.141.00.45
UMP-7.0 (c:5/p:6)M171500.230.081.00.44
UMP-7.0 (c:5/p:7)M27150-0.060.081.00.34+